Group A
< >Md. | Date | City | TV | Encounter | Result | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13024800 | Mexico City | Mexico | : | Soviet Union | 0 | : | 0 | |||
13298400 | Mexico City | Belgium | : | El Salvador | 3 | : | 0 | ||||
2 | 13557600 | Mexico City | Soviet Union | : | Belgium | 4 | : | 1 | |||
13629600 | Mexico City | Mexico | : | El Salvador | 4 | : | 0 | ||||
3 | 13903200 | Mexico City | Soviet Union | : | El Salvador | 2 | : | 0 | |||
13989600 | Mexico City | Mexico | : | Belgium | 1 | : | 0 |
< >
Pl. | Club | M. | w. | d. | l. | Goals | Diff. | Pts. | |
---|---|---|---|---|---|---|---|---|---|
1. | ![]() | Soviet Union | 3 | 2 | 1 | 0 | 6:1 | 5 | 7 |
2. | ![]() | Mexico | 3 | 2 | 1 | 0 | 5:0 | 5 | 7 |
3. | ![]() | Belgium | 3 | 1 | 0 | 2 | 4:5 | -1 | 3 |
4. | ![]() | El Salvador | 3 | 0 | 0 | 3 | 0:9 | -9 | 0 |