Group B
< >Md. | Date | City | TV | Encounter | Result | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1212940800 | Wien | Austria | : | Croatia | 0 | : | 1 | |||
1212950700 | Klagenfurt | Germany | : | Poland | 2 | : | 0 | ||||
2 | 1213286400 | Klagenfurt | Croatia | : | Germany | 2 | : | 1 | |||
1213296300 | Wien | Austria | : | Poland | 1 | : | 1 | ||||
3 | 1213641900 | Wien | Austria | : | Germany | 0 | : | 1 | |||
1213641900 | Klagenfurt | Poland | : | Croatia | 0 | : | 1 |
< >
Pl. | Club | M. | w. | d. | l. | Goals | Diff. | Pts. | |
---|---|---|---|---|---|---|---|---|---|
1. | ![]() | Croatia | 2 | 2 | 0 | 0 | 3:1 | 2 | 6 |
2. | ![]() | Germany | 2 | 1 | 0 | 1 | 3:2 | 1 | 3 |
3. | ![]() | Austria | 2 | 0 | 1 | 1 | 1:2 | -1 | 1 |
4. | ![]() | Poland | 2 | 0 | 1 | 1 | 1:3 | -2 | 1 |