Group B
< >Md. | Date | City | TV | Encounter | Result | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 141490800 | Düsseldorf | Germany | : | Yugoslavia | 2 | : | 0 | |||
141503400 | Stuttgart | Poland | : | Sweden | 1 | : | 0 | ||||
2 | 141836400 | Frankfurt | Poland | : | Yugoslavia | 2 | : | 1 | |||
141849000 | Düsseldorf | Germany | : | Sweden | 4 | : | 2 | ||||
3 | 142097400 | Frankfurt | Germany | : | Poland | 1 | : | 0 | |||
142108200 | Düsseldorf | Yugoslavia | : | Sweden | 1 | : | 2 |
< >
Pl. | Club | M. | w. | d. | l. | Goals | Diff. | Pts. | |
---|---|---|---|---|---|---|---|---|---|
1. | ![]() | Germany | 3 | 3 | 0 | 0 | 7:2 | 5 | 9 |
2. | ![]() | Poland | 3 | 2 | 0 | 1 | 3:2 | 1 | 6 |
3. | ![]() | Sweden | 3 | 1 | 0 | 2 | 4:6 | -2 | 3 |
4. | ![]() | Yugoslavia | 3 | 0 | 0 | 3 | 2:6 | -4 | 0 |